Metrics & Dashboard
You can track your billing usage of your organization with BlendVision's analytics module and pre-built dashboard.
Metrics
Metrics | Units | Definition | Dimension |
---|---|---|---|
CDN | GB | The CDN consumption. | Streaming Type: |
Storage | GB | The storage usage. | Asset Type: |
Encoding | GB | The encoding consumption. | VOD Type: |
Livestream | hrs | The duration of livestream, including the preview and the duration within start time to end time . | Livestream Type: |
DRM Request | - | The times of DRM request. | - |
Dashboard
Login to your BlendVision One console > Navigate to Analytics
In the Overview
tab, you can obtain the time series analysis of the metrics
note
These consumption history records are for reference only. Please check the actual billed data in your BlendVision One console at Organization > Billing.