Profile/ProfileSet Settings
A profile in a video encoder refers to a set of capabilities that defines a particular level of video quality, complexity, and storage efficiency. These profiles are predefined in video coding standards, such as H.264 or H.265, and they allow the encoder and decoder to understand each other and to produce a video stream that is compatible with a particular device or network condition.
Preset Profiles
BlendVision has prepared many popular profiles to fit the most requirements. These pre-configured profiles cater to a wide range of requirements, making it easier for users to select the optimal settings for their content. Whether you're streaming high-definition movies, broadcasting live events, or sharing user-generated content, there's likely a profile that fits your needs.
Here's the table of configurations for preset profiles:
Name | Video Codec | Resolution | Standard | Video Bitrate | Audio Bitrate | Frame Rate |
---|---|---|---|---|---|---|
2160p-40Mbps | H.264 | 3840x2160 | 4K | 40.00 Mbps | 192 kbps | 60fps |
2160p-20Mbps | H.264 | 3840x2160 | 4K | 20.00 Mbps | 192 kbps | 30fps |
1080p-10Mbps | H.264 | 1920x1080 | FHD | 10.00 Mbps | 128 kbps | 60fps |
1080p-5Mbps | H.264 | 1920x1080 | FHD | 5.00 Mbps | 128 kbps | 30fps |
720p-5Mbps | H.264 | 1440x720 | HD | 5.00 Mbps | 128 kbps | 60fps |
720p-2.5Mbps | H.264 | 1440x720 | HD | 2.50 Mbps | 128 kbps | 30fps |
480p-3Mbps | H.264 | 850x480 | SD | 3.00 Mbps | 96 kbps | 60fps |
480p-1.5Mbps | H.264 | 850x480 | SD | 1.50 Mbps | 96 kbps | 30fps |
360p-1.4Mbps | H.264 | 640x360 | SD | 1.40 Mbps | 96 kbps | 60fps |
360p-700kbps | H.264 | 640x360 | SD | 700 kbps | 96 kbps | 30fps |
240p-800kbps | H.264 | 426x240 | SD | 800 kbps | 64 kbps | 60fps |
240p-400kbps | H.264 | 426x240 | SD | 400 kbps | 64 kbps | 30fps |
2160p-20Mbps | H.265 | 3840x2160 | 4K | 20.00 Mbps | 192 kbps | 60fps |
2160p-10Mbps | H.265 | 3840x2160 | 4K | 10.00 Mbps | 192 kbps | 30fps |
1080p-5Mbps | H.265 | 1920x1080 | FHD | 5.00 Mbps | 128 kbps | 60fps |
1080p-2.5Mbps | H.265 | 1920x1080 | FHD | 2.50 Mbps | 128 kbps | 30fps |
720P-3.5 Mbps | H.265 | 1440x720 | HD | 3.5 Mbps | 128 kbps | 60fps |
720P-1.7 Mbps | H.265 | 1440x720 | HD | 1.7 Mbps | 128 kbps | 30fps |
480P-2.1 Mbps | H.265 | 850X480 | SD | 2.1 Mbps | 128 kbps | 60fps |
480P-1.0 Mbps | H.265 | 850x480 | SD | 1.0 Mbps | 96 kbps | 30fps |
360P-1.0 Mbps | H.265 | 640x360 | SD | 1.0 Mbps | 96 kbps | 60fps |
360P-500 kbps | H.265 | 640x360 | SD | 500 Kbps | 64 kbps | 30fps |
240P-500 kbps | H.265 | 426x240 | SD | 500 kbps | 64 kbps | 60fps |
240P-300 kbps | H.265 | 426x240 | SD | 300 kbps | 64 kbps | 30fps |
Customized Profiles
By providing these pre-configured profiles, BlendVision simplifies the video encoding process while still offering the flexibility and control that comes with customization. Customizing the video encoder profile is important for several reasons:
Optimized Quality: Different profiles offer different levels of video quality. By customizing the profile, you can choose the one that best suits your needs, whether high-definition video for a movie or lower-quality video for a simple animation.
Efficiency: Some profiles are more efficient, producing the same video quality at a lower bitrate. This can save bandwidth and make streaming faster and smoother.
Compatibility: Not all devices and players support all profiles. By customizing the profile, you can ensure that your video stream is compatible with the devices and players your audience is using.
Control Over Trade-offs: Customizing the profile allows you to make trade-offs between quality, speed, and file size. For example, you might choose a high-quality profile for a feature film but a lower-quality profile for a news clip.
Customizing the video encoder profile allows you to optimize your video streams for your specific needs and audience, providing the best viewing experience.
Basic Configuration
Video Codec | Resolution Width (px) | Resolution Height (px) | Video Bitrate (kbps) | Audio Bitrate (kbps) |
---|---|---|---|---|
H.264 | 128 ~ 4096 | 128 ~ 2304 | 60 ~ 60,000 | 24 ~ 384 |
H.265 | 60 ~ 45,000 |
Note:
Resolution Width
andResolution Height
must be an integer and an even number.Video Bitrate
andAudio Bitrate
must be an integer.
Advanced Configuration
Video Codec | Profile | Level | B-Frame | Frame Rate | GOP (sec) | Segment (sec) |
---|---|---|---|---|---|---|
H.264 | *Auto Baseline Main * High | *Auto 1 1.1 1.2 1.3 2 2.1 2.2 3 3.1 3.2 4 4.1 4.2 5 5.1 5.2 | On Off | As source 10 15 23.97 24 25 29.97 30 50 59.94 * 60 | 2 | 6 |
H.265 | *Auto * Main10 | *Auto 1 2 2.1 3 3.1 4 4.1 5 5.1 6 |
Note:
- The value highlighted in bold and italicized is the default.
B-frame
must beOff
if theprofile
selectsBaseline
.
Resolution
Standard | Width | Height |
---|---|---|
4K | 3840 | 2160 |
FHD | 1920 | 1080 |
HD | 1440 | 720 |
SD | 850 | 480 |
SD | 640 | 360 |
SD | 426 | 240 |
ProfileSet
The ProfileSet is an assortment of various profiles. BlendVision provides a multitude of system-default ProfileSets, which are ideally suited for the majority of situations. Naturally, you can construct your own ProfileSet by using suitable profiles.
System-Default ProfileSets
Here's the table of system-default ProfileSets:
Name | Video Codec | Protocol | Resolution | PTE |
---|---|---|---|---|
H.264-1080p-30fps | H.264 | MPEG-DASH HLS | 1080p-5Mbps | Enable |
720p-2.5Mbps | ||||
480p-1.5Mbps | ||||
360p-700kbps | ||||
240p-400kbps | ||||
H.264-1080p-60fps | H.264 | MPEG-DASH HLS | 1080p-10Mbps | Enable |
720p-5Mbps | ||||
480p-3Mbps | ||||
360p-1.4Mbps | ||||
240p-800kbps | ||||
H.264-4K-30fps | H.264 | MPEG-DASH HLS | 2160p-20Mbps | Enable |
1080p-5Mbps | ||||
720p-2.5Mbps | ||||
480p-1.5Mbps | ||||
360p-700kbps | ||||
240p-400kbps | ||||
H.264-4K-60fps | H.264 | MPEG-DASH HLS | 1080p-5Mbps | Enable |
720p-2.5Mbps | ||||
480p-1.5Mbps | ||||
360p-700kbps | ||||
240p-400kbps | ||||
H.264-1080p-30fps | H.264 | MPEG-DASH HLS | 2160p-40Mbps | Enable |
1080p-10Mbps | ||||
720p-5Mbps | ||||
480p-3Mbps | ||||
360p-1.4Mbps | ||||
240p-800kbps | ||||
H.265-1080p-30fps | H.265 | MPEG-DASH HLS | 1080p-2.5Mbps | Enable |
720P-1.7 Mbps | ||||
480P-1.0 Mbps | ||||
360P-500 kbps | ||||
240P-300 kbps | ||||
H.265-1080p-60fps | H.265 | MPEG-DASH HLS | 1080p-5Mbps | Enable |
720P-3.5 Mbps | ||||
480P-2.1 Mbps | ||||
360P-1.0 Mbps | ||||
240P-500 kbps | ||||
H.265-4K-30fps | H.265 | * MPEG-DASH | 2160p-10Mbps | Disable |
1080p-2.5Mbps | ||||
720P-1.7 Mbps | ||||
480P-1.0 Mbps | ||||
360P-500 kbps | ||||
240P-300 kbps | ||||
H.265-4K-60fps | H.265 | * MPEG-DASH | 2160p-20Mbps | Disable |
1080p-5Mbps | ||||
720P-3.5 Mbps | ||||
480P-2.1 Mbps | ||||
360P-1.0 Mbps | ||||
240P-500 kbps |